Project Inputs
Tell us a little about the scope
Current size: 1,800 sq ft
Starter Planning Range
Use this calculator to estimate a starter planning range. Full-yard, estate, utility, and phased scopes may differ once the team reviews site conditions.
Project Inputs
Current size: 1,800 sq ft
Starter Range
Choose a project type and the calculator will estimate a starter planning range.
Typical Planning Ranges
| Project type | Typical planning range |
|---|---|
| Landscape Design & Build | $10,000 - $45,000 starter planning |
| Hardscaping | $10,000 - $40,000 |
| Outdoor Kitchens | $15,000 - $60,000 |
| Fire Features | $5,000 - $25,000 |
| Outdoor Lighting | $2,500 - $12,000 |
| Pergola / Shade Structure | $8,000 - $30,000 |
| Artificial Turf | $7,000 - $25,000 |
| Irrigation | $2,500 - $10,000 |
| Desert / Drought-Tolerant Design | $5,000 - $25,000 |
Use the calculator as a planning tool, then let the project review refine scope, materials, and phasing into a real project range.