Project Inputs
Tell us a little about the scope
Current size: 1,800 sq ft
Planning Estimate
Use this calculator to get a rough planning range for your yard, then turn the estimate into a real scope during project review.
Project Inputs
Current size: 1,800 sq ft
Estimated Range
Choose a project type and the calculator will estimate a planning range.
Typical Planning Ranges
| Project type | Typical planning range |
|---|---|
| Landscape Design & Build | $5,000 - $15,000 |
| Hardscaping | $10,000 - $40,000 |
| Outdoor Kitchens | $15,000 - $60,000 |
| Fire Features | $5,000 - $25,000 |
| Outdoor Lighting | $2,500 - $12,000 |
| Pergola / Shade Structure | $8,000 - $30,000 |
| Artificial Turf | $7,000 - $25,000 |
| Irrigation | $2,500 - $10,000 |
| Desert / Drought-Tolerant Design | $5,000 - $25,000 |
Use the calculator as a planning tool, then let the quote review refine scope, materials, and phasing into a real project estimate.